Match numbers
Home – away1.50xG0.60
11Shots12
1On target2
2Big chances0
50Possession50
1Corners5
Mon 22 Dec, 20:00 · Matchday 17
The match in one place: result, underlying numbers, lineups, events, player output and a few calculations the raw feed does not hand us.
| Player | Team | Min | Outcome | xG |
|---|---|---|---|---|
| Raúl Jiménez | Fulham | 45 | goal | 0.82 |
| Raúl Jiménez | Fulham | 84 | miss | 0.32 |
| Igor Jesus | Nottingham Forest | 8 | miss | 0.22 |
| Morgan Gibbs-White | Nottingham Forest | 50 | miss | 0.12 |
| Raúl Jiménez | Fulham | 42 | miss | 0.11 |
| Igor Jesus | Nottingham Forest | 47 | miss | 0.06 |
| Saša Lukić | Fulham | 39 | miss | 0.05 |
| Neco Williams | Nottingham Forest | 49 | save | 0.05 |
| Igor Jesus | Nottingham Forest | 3 | block | 0.04 |
| Kevin | Fulham | 16 | block | 0.04 |
| Raúl Jiménez | Fulham | 23 | block | 0.04 |
| Kevin | Fulham | 37 | block | 0.04 |
| Raúl Jiménez | Fulham | 38 | block | 0.04 |
| Igor Jesus | Nottingham Forest | 10 | block | 0.03 |
| Tom Cairney | Fulham | 72 | miss | 0.03 |
| Kevin | Fulham | 17 | block | 0.02 |
| Douglas Luiz | Nottingham Forest | 33 | miss | 0.02 |
| Harry Wilson | Fulham | 38 | block | 0.02 |
| Omari Hutchinson | Nottingham Forest | 40 | block | 0.02 |
| Murillo |
| Nottingham Forest |
| 62 |
| save |
| 0.02 |
| Elliot Anderson | Nottingham Forest | 18 | miss | 0.01 |
| Callum Hudson Odoi | Nottingham Forest | 53 | block | 0.01 |
| Morgan Gibbs-White | Nottingham Forest | 62 | miss | 0.01 |