Match numbers
Home – away0.95xG1.38
14Shots13
3On target5
3Big chances1
47Possession53
6Corners5
Tue 6 Jan, 20:00 · Matchday 21
The match in one place: result, underlying numbers, lineups, events, player output and a few calculations the raw feed does not hand us.
| Player | Team | Min | Outcome | xG |
|---|---|---|---|---|
| Morgan Gibbs-White | Nottingham Forest | 89 | goal | 0.82 |
| Valentín Castellanos | West Ham United | 76 | save | 0.20 |
| Murillo | West Ham United | 13 | goal | 0.15 |
| Valentín Castellanos | West Ham United | 28 | miss | 0.15 |
| Murillo | Nottingham Forest | 58 | save | 0.13 |
| Tomáš Souček | West Ham United | 75 | miss | 0.12 |
| Tomáš Souček | West Ham United | 19 | block | 0.10 |
| Nicolás Domínguez | Nottingham Forest | 73 | save | 0.10 |
| Jarrod Bowen | West Ham United | 42 | block | 0.09 |
| Nicolás Domínguez | Nottingham Forest | 55 | goal | 0.07 |
| Nicolás Domínguez | Nottingham Forest | 58 | block | 0.07 |
| Nicolás Domínguez | Nottingham Forest | 49 | miss | 0.05 |
| Valentín Castellanos | West Ham United | 2 | block | 0.04 |
| Mateus Fernandes | West Ham United | 27 | miss | 0.04 |
| Pablo Felipe | West Ham United | 71 | miss | 0.04 |
| Crysencio Summerville | West Ham United | 6 | save | 0.03 |
| Neco Williams | Nottingham Forest | 11 | miss | 0.03 |
| Callum Hudson Odoi | Nottingham Forest | 22 | miss |
| 0.03 |
| Callum Hudson Odoi | Nottingham Forest | 42 | post | 0.03 |
| Jarrod Bowen | West Ham United | 48 | miss | 0.03 |
| Nicolás Domínguez | Nottingham Forest | 70 | block | 0.03 |
| Kyle Walker-Peters | West Ham United | 76 | save | 0.03 |
| Jarrod Bowen | West Ham United | 81 | block | 0.03 |
| Neco Williams | Nottingham Forest | 10 | save | 0.02 |
| Igor Jesus | Nottingham Forest | 24 | block | 0.02 |
| Ola Aina | Nottingham Forest | 44 | block | 0.02 |
| Jarrod Bowen | West Ham United | 68 | block | 0.02 |
| Jarrod Bowen | West Ham United | 82 | miss | 0.02 |