Match numbers
Home – away3.28xG0.29
18Shots5
9On target4
6Big chances0
52Possession48
8Corners1
Sun 5 Oct, 14:00 · Matchday 7
The match in one place: result, underlying numbers, lineups, events, player output and a few calculations the raw feed does not hand us.
| Player | Team | Min | Outcome | xG |
|---|---|---|---|---|
| Nick Woltemade | Newcastle United | 84 | goal | 0.82 |
| Malick Thiaw | Newcastle United | 80 | save | 0.53 |
| Nick Woltemade | Newcastle United | 52 | block | 0.29 |
| Nick Woltemade | Newcastle United | 74 | post | 0.29 |
| Harvey Barnes | Newcastle United | 81 | save | 0.29 |
| Joelinton | Newcastle United | 11 | save | 0.19 |
| Joelinton | Newcastle United | 15 | save | 0.16 |
| Anthony Gordon | Newcastle United | 49 | block | 0.14 |
| Joelinton | Newcastle United | 45 | block | 0.13 |
| Jacob Murphy | Newcastle United | 78 | block | 0.11 |
| Jacob Murphy | Newcastle United | 90 | save | 0.09 |
| Sven Botman | Newcastle United | 74 | save | 0.08 |
| Ryan Yates | Nottingham Forest | 62 | save | 0.07 |
| Callum Hudson Odoi | Nottingham Forest | 78 | save | 0.07 |
| Morgan Gibbs-White | Nottingham Forest | 20 | save | 0.06 |
| Morgan Gibbs-White | Nottingham Forest | 79 | miss | 0.06 |
| Bruno Guimarães | Newcastle United | 58 | goal | 0.05 |
| Sandro Tonali | Newcastle United | 45 | miss | 0.03 |
| Neco Williams | Nottingham Forest | 56 | save | 0.03 |
| Joelinton |
| Newcastle United |
| 17 |
| miss |
| 0.02 |
| Bruno Guimarães | Newcastle United | 44 | block | 0.02 |
| Sandro Tonali | Newcastle United | 73 | save | 0.02 |
| Malick Thiaw | Newcastle United | 74 | miss | 0.02 |